SATURDAY 28TH APRIL 2012 - RUNCORN TOWN 1 - AFC BLACKPOOL 2 - CONGRATULATIONS TO THE TEAM AND MANAGEMENT ON A SUPERB FIRST SEASON BACK IN THE TOP FLIGHT

 

Club History

Club News

Fixtures

Results

Match Reports

Photo Gallery

Team Profile

Juniors

Contact Us

How to find us

 

LEAGUE TABLES

As at Monday 7th May 2012

Premier Division P W D L F A GD Pts
1. Ramsbottom United 42 31 3 8 108 43 65 96
2. Runcorn Town 42 29 5 8 111 49 62 92
3. Bootle 42 24 13 5 87 43 44 85
4. Barnoldswick Town 42 26 5 11 73 38 35 83
5. Runcorn Linnets 42 22 10 10 70 62 8 76
6. Glossop North End 42 22 7 13 76 42 34 73
7. Winsford United 42 21 6 15 88 69 19 69
8. AFC Blackpool 42 17 10 15 67 64 3 61
9. Flixton 42 18 5 19 69 68 1 59
10. Congleton Town 42 18 5 19 56 64 -8 59
11. Colne 41 18 4 19 68 60 8 58
12. Silsden 42 16 9 17 59 59 0 57
13. Alsager Town 42 16 9 17 63 65 -2 57
14. Bacup Borough 41 15 7 19 59 77 -18 52
15. Ashton Athletic 42 15 6 21 70 80 -10 51
16. Padiham 42 14 9 19 51 65 -14 51
17. Squires Gate 42 14 8 20 74 89 -15 50
18. Maine Road 42 13 9 20 58 69 -11 48
19. AFC Liverpool 42 13 6 23 60 73 -13 45
20. Stone Dominoes 42 10 6 26 39 92 -53 36
21. St Helens Town 42 6 8 28 50 105 -55 26
22. Atherton LR 42 5 6 31 36 116 -80 21

 

 

Club Sponsors